CoD eDPI table
| Sensitivity | eDPI @ 400 | eDPI @ 800 | eDPI @ 1600 | cm / 360° @ 800 |
|---|---|---|---|---|
| 3 | 1,200 | 2,400 | 4,800 | 57.7 |
| 4 | 1,600 | 3,200 | 6,400 | 43.3 |
| 5 | 2,000 | 4,000 | 8,000 | 34.6 |
| 6 | 2,400 | 4,800 | 9,600 | 28.9 |
| 7 | 2,800 | 5,600 | 11,200 | 24.7 |
| 8 | 3,200 | 6,400 | 12,800 | 21.6 |
| 10 | 4,000 | 8,000 | 16,000 | 17.3 |
How CoD sensitivity works
Call of Duty (MW / Warzone) turns the camera 0.0066° per mouse count at sensitivity 1. Your eDPI is DPI × sensitivity, and cm/360 is 360 ÷ (0.0066 × sensitivity × DPI) × 2.54. Changing DPI? Keep the same feel with the DPI converter.